Allahabad University 2024: Allahabad University will officially release the notification for the recruitment of Non-Teaching jobs. Candidates who want to be assigned to Group A, B, and C roles should be aware that the application form will be accessible until April 1, 2024.
The University of Allahabad is currently recruiting for several vacancies, including Assistant Librarian and several non-teaching positions in Groups A, B, and C. If you are interested in joining our team, please see the individual advertising numbers for further information on each position. Required educational credentials and other facts for informative reasons only in the interest of job searchers, are presented in brief below.
Details for Allahabad University 2024:
Org Name | University of Allahabad |
Job Category | Allahabad Govt Jobs |
Role | Non-Teaching (Group A, B & C) |
Vacancies | 343 |
Job Location | Allahabad |
Apply Method | Online |
Qualification | Bachelor’s Degree, Master’s Degree |
Pay scale | Academic Level 1 to10 As per 7th CPC |
Starting Date | March 1, 2024 |
Last Date | April 1, 2024 |
Official Website | https://www.allduniv.ac.in/ |
Allahabad University has issued a notification for numerous Group A, B, and C positions, and the application form will be accessible to all until April 1, 2024. All candidates are asked to submit the application form at https://allduniv.ac.in/ in the beginning so that they do not have any difficulty filling out the application at the last minute.
Vacancy Details for Allahabad University 2024:
Allahabad University currently has 343 openings for Group A, B, and C (Non-Teaching) jobs. Candidates should be aware that 14 of the total exam takers are in Group A, 16 in Group B, and 313 in Group C. Candidates can download the announcement, which includes the number of openings and reservation data for each vacancy.
Group A:
Role Name | Total Vacancies |
---|---|
Deputy Registrar | 1 |
Director (College Development Council) | 1 |
Electronics Shop Engineer | 1 |
Executive Engineer (on Deputation) | 1 |
Internal Audit Officer (on Deputation) | 1 |
Public Relation Officer | 1 |
Scientist B | 1 |
Scientific Officer | 1 |
System Analyst/System Programmer | 3 |
System Manager/Senior System Analyst/Senior System Programmer | 3 |
Group B:
Role Name | Total Vacancies |
---|---|
Assistant Engineer (Civil) | 1 |
Antiquity Marker | 1 |
Computer Operator | 3 |
Curator | 3 |
Exploration Assistant | 1 |
Instructor-Fine Arts | 1 |
Junior Engineer | 2 |
Section Officer | 1 |
Senior Technical Assistant | 1 |
Sports Assistant/Coach | 2 |
Group C:
Role Name | Total Vacancies |
---|---|
Animal Attendant | 3 |
Assistant Draftsman | 3 |
Dark Room Assistant (Photography) | 2 |
Data Entry Operator | 4 |
Draftsman | 2 |
Draftsman cum Instructor | 1 |
Driver | 1 |
Field Assistant | 2 |
Groundsman/Waterman | 2 |
Herbarium Attendant | 2 |
Hindi Typist | 1 |
Junior Office Assistant | 49 |
Laboratory Assistant | 8 |
Library Assistant | 19 |
Laboratory Attendant | 30 |
Library Attendant | 12 |
Marksman | 1 |
Multi-Tasking Staff (MTS) | 141 |
Nursing Officer (Male) | 1 |
Semi-Professional Assistant | 7 |
Survey Draftsman (Archaeology) | 1 |
Work Agent | 1 |
X-Ray Technician | 1 |
Wireman | 2 |
Mechanic | 17 |
Assistant Librarian:
Role Name | Total Vacancies |
---|---|
Assistant Librarian | 4 |
Education Qualification & Age limits for Allahabad University 2024:
Eligibility criteria for non-teaching positions at Allahabad University in terms of educational level and age restriction are shown below.
For Group A:
Role Name | Age Limit | Education |
---|---|---|
Deputy Registrar | 45 years | Master’s Degree with at least 55% marks, 9 years of experience in teaching/administration. |
Director (College Development Council) | 55 years | Master’s Degree with at least 55% marks, and 15 years of teaching/principal experience. |
Electronics Shop Engineer | 35 years | M.Tech in Electronics/Electrical/Telecommunication Engineering. |
Executive Engineer (Deputation) | 40 years | Bachelor’s Degree in Civil/Electrical Engineering, 10 years of relevant experience. |
Internal Audit Officer (Deputation) | 55 years | Master’s Degree in Commerce/CA (Intermediate), relevant experience. |
Public Relation Officer | 40 years | Master’s Degree, Degree/Diploma in Public Relations/Journalism, 5 years of relevant experience. |
Scientist B | 35 years | Master’s degree in Engineering. |
Scientific Officer | 40 years | Master’s degree in Engineering. |
System Analyst/System Programmer | 35 years | M.Tech/MCA/M.Sc./B.E./B.Tech in a relevant field, relevant experience. |
System Manager/Senior System Analyst/Senior System Programmer | 40 years | 1st Class B.E./B.Tech/M.Sc./MCA/M.E./M.Tech or Ph.D., relevant experience. |
For Group B:
Role Name | Age Limit | Education |
---|---|---|
Assistant Engineer | Max 45 | First-class degree in Civil/Architecture Engineering, 5 years of relevant experience. Desirable: Computer applications. |
Antiquity Marker | Max 35 | Master’s Degree in Ancient History or Diploma in Archaeology with 50% marks. Desirable: Government Museum experience. |
Computer Operator | Max 35 | Science graduate with computer operations certificate OR BCA/B.Sc. (Computer Sc./Application/IT) with experience OR Diploma in Computer Programming with experience. Knowledge of English/Hindi preferred. |
Curator | Max 35 | Post Graduate in Zoology/Botany/Ancient History with 50% marks. Desirable: Teaching/Botanical garden/Herbarium experience, computer typing skills. |
Exploration Assistant | Max 35 | Post-graduation in Archeology with 50% marks OR M.A. in Ancient History with 55% marks and diploma in Archeology. |
Instructor Fine-Arts | Max 35 | Post graduation with 50% marks in a relevant subject. |
Junior Engineer | Max 30 | B.Sc. with a Diploma or Degree in Civil/Electrical Engineering with three years’ experience. Desirable: Engineering degree, computer applications knowledge. |
Section Officer | Max 35 | Graduate with at least 55% marks. |
Senior Technical Assistant | Max 40 | M.Sc. or B.E./B.Tech. with First Class (60% of marks) with 5 years’ experience. Desirable: M.Tech./MCA in concerned subject. |
Sports Assistant/Coach | Max 35 | M.P.Ed Degree or Diploma in coaching |
For Group C:
Post Name | Age Limit | Education |
---|---|---|
Animal Attendant | Max 35 | Higher Secondary (12th) with science subject and 2 years of laboratory work experience |
Assistant Draftsman | Max 35 | Diploma in Drafting/Architecture |
Dark Room Assistant | Max 30 | Diploma with 50% marks in relevant subject |
Data Entry Operator | Max 35 | BCA/Graduation with PGDCA/B.Sc in Computer Science/Engg/IT or BBA in IT with typing speed of 40 WPM in English |
Draftsman | Max 35 | Diploma in Architecture or ITI Diploma in Draftsman (Civil) with at least 55% marks |
Draftsman Cum Instructor | Max 35 | Diploma in Drawing and surveying |
Driver | Max 35 | Matriculate or equivalent with valid Driving License and 3 years of experience |
Field Assistant | 18-30 years | Diploma in Drawing and surveying |
Groundsman/Waterman | Max 30 | Minimum 10th pass or equivalent with working experience in ground maintenance |
Herbarium Attendant | Max 30 | Intermediate in Biology or equivalent with Science subject |
Hindi Typist | Max 30 | Intermediate with typing speed of 30 WPM in English or 25 WPM in Hindi through computers |
Junior Office Assistant | Max 30 | Graduate with 50% marks and a typing speed of 30 WPM in English or 25 WPM in Hindi through computers |
Laboratory Assistant | Max 30 | Bachelor’s degree in relevant subject with a typing speed of 30 WPM in English through computers |
Library Assistant | Max 30 | Graduation in Library Science with 50% marks |
Laboratory Attendant | Max 30 | Higher Secondary (12th) with science subject and 2 years of laboratory work experience |
Library Attendant | Max 30 | Higher Secondary (12th) and Diploma/Certificate course in Library Science |
Marks-Man | Max 30 | Matriculation or equivalent from a recognized Board or ITI Pass |
Multi-Tasking Staff (MTS) | Max 30 | Matriculation or equivalent from a recognized Board or ITI Pass |
Plumber | Max 35 | 10th Pass from a recognized Board or ITI in Fitter trade with 5 years’ experience |
Electrician | Max 35 | 10th Pass from a recognized Board or ITI in Electrician trade with 5 years’ experience |
Pump Operator | Max 35 | 10th Pass from a recognized Board or ITI in Fitter/Electrician trade with 5 years’ experience |
Carpenter | Max 35 | 10th Pass from a recognized Board or ITI in Fitter trade with 5 years’ experience |
Cook | Max 35 | Intermediate pass or ITI Trade Certificate in Bakery & Confectionery with 10 years’ experience |
Kitchen Attendant | Max 35 | 12th Pass or ITI Trade Certificate with 2 years’ experience |
Help-Desk Clerk | Max 35 | Intermediate with knowledge of computer applications |
House Keeper | Max 35 | 10th Pass with 3 years’ relevant experience |
Nursing Officer (Male) | Max 35 | 10+2 in Science Stream and Bachelor’s Degree in Nursing with 2 years’ experience |
Semi-Professional Assistant | Max 35 | B.Lib.Sc./B.L.I.Sc. with 50% marks |
Survey Draftsman (Archaeology) | Max 35 | Diploma in Surveying and Drafting with at least 55% marks |
Work Agent | Max 35 | ITI (Electrical) with 50% from recognized Institution |
Wire-Man | Max 35 | Certificate course in Electrical Trade from recognized ITI |
X-Ray Technician | Max 35 | Diploma in X-ray technology with 50% marks |
Mechanic | Max 35 | 10th Pass or ITI diploma pass |
Selection Process for Allahabad University 2024:
Interviews will be conducted to fill Group A jobs (Non-Academic/Academic) at Allahabad University. Up to 15 qualified candidates will be contacted each position, with clear screening criteria.
Application Fee for Allahabad University 2024:
Candidates should be aware that in order to apply for the Non-Teaching job, they must pay a fee of 1600 rupees if they are from the UR/OBC/EWS category. SC/ST applicants must pay just 600 rupees, while PWD candidates pay only 100 rupees.
Assistant Librarian Post:
Category | Amount of Fee |
UR / OBC/SEBC / EWS | Rs.2000/- |
SC / ST | Rs.1000/- |
PwD (Divyang) | Rs.100/- |
Group A, B & C Post:
Category | Amount of Fee |
UR / OBC/SEBC / EWS | Rs.1600/- |
SC / ST | Rs.800/- |
PwD (Divyang) | Rs.100/- |
How to Apply for Allahabad University 2024:
Official Website | Click Here |
Official Notification for Group A, B, and C | Click Here |
Apply Online | Click Here |
Join Telegram And WhatsApp For job Alert | Click Here – Click Here |
- Allahabad University Non-Teaching Recruitment 2024 के लिए आवेदन करने के लिए आपको पहले सरकारी वेबसाइट https://www.allduniv.ac.in/ पर जाना चाहिए। जो कुछ ऐसा होगा
- Allahabad University Non-Teaching Recruitment 2024 को खोजने के लिए Home Page पर Careers menu पर क्लिक करें।
- नौकरी की सूचना का लिंक दिखाई देगा। उसे डाउनलोड करके पूरा पढ़ें, ताकि आप योग्यता मानदंडों और ऑनलाइन आवेदन प्रक्रिया की विस्तृत जानकारी प्राप्त करें।
- नीचे इस लेख के इस पेज पर या उसी अधिकारिक वेबसाइट पर “Online Apply” लिंक पर क्लिक करके अपने ईमेल आईडी और मोबाइल नंबर से पंजीकृत करें।
- इसके बाद, लॉगिन करके पूरे फॉर्म को सही तरीके से भरें, अर्थात फॉर्म के सभी क्षेत्रों को।
- जरुरी दस्तावेजों, चित्रों और साइन इन करें।
- Pay Application Fee online।
- फाइनल ऑनलाइन आवेदन फार्म को भरकर छाप लें।
- Pay the requisite amount of ₹1600, ₹800, or ₹100 using a debit card, credit card, NET banking, or UPI, then complete the application form.
- Those who have previously applied for the Assistant Librarian position in response to Advertisement No. ADVT./AU/NT/02/2018 must submit a new application and pay a fifty rupee facilitation fee, provided that they provide documented proof of their prior application.
What is the pay of an Assistant Professor at Allahabad University?
At the University of Allahabad, Assistant Professors earn an average of ₹6.0 Lakhs a year, 11% more than the national average of ₹5.4 Lakhs.
How many positions have been advertised in Allahabad University’s Non-Teaching Recruitment 2024?
The Allahabad University Non-Teaching Recruitment 2024 notice has 347 open positions.
What is the application deadline for Allahabad University Non-Teaching Recruitment 2024?
The deadline to apply online for Allahabad University Non-Teaching Recruitment 2024 is April 1, 2024.