MMRCL Recruitment 2026
Mumbai Metro Rail Corporation Limited (MMRCL) has announced a recruitment notification for 35 vacancies under Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts for the year 2026. Eligible candidates can review the recruitment details, check the required qualifications and submit their online applications before 30 November 2026, 11:59 PM.
MMRCL Recruitment 2026 – Overview
The following table provides the important details of MMRCL Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts Recruitment 2026. Candidates should carefully review every detail before submitting their applications.
| Recruiting Organization | Mumbai Metro Rail Corporation Limited (MMRCL) |
|---|---|
| Advertisement Number | No. 04/2026 |
| Recruitment Category | Engineering Jobs / Railway Jobs / PSU Jobs |
| Employment Type | Regular / Contract / Deputation (Post-wise) |
| Post Name | Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts (Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts) |
| Total Vacancies | 35 Posts View Details ↓ |
| Educational Qualification | Diploma, Bachelor’s Degree, B.E, M.E, M.Tech, B.Tech Eligibility ↓ |
| Salary / Pay Scale | ₹35,280 – ₹2,80,000 PM Salary Details ↓ |
| Age Limit | 35 / 53 years Age Details ↓ |
| Selection Process | View Selection Stages ↓ |
| Job Location | Mumbai, Maharashtra (PIN: 400051) |
| Online Application Starts | 31 October 2026 |
| Last Date to Apply Online | 30 November 2026, 11:59 PM |
MMRCL Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts Notification Highlights
MMRCL Vacancy Details 2026
Check the category-wise and post-wise vacancy information provided in the official recruitment notification.
| Post name | Vacancies |
|---|---|
| General Manager (Buildings and Maintenance) | 1 |
| Deputy General Manager (EandM) | 1 |
| Deputy General Manager (HQ/Systems) | 1 |
| Assistant General Manager (Material Management) | 1 |
| Assistant General Manager (Structure) | 1 |
| Assistant General Manager (Geotech) | 1 |
| Assistant General Manager (Civil) | 3 |
| Assistant General Manager (EandM) | 2 |
| Assistant General Manager (Finance) | 1 |
| Deputy Town Planner | 1 |
| Deputy Engineer (HQ/Systems) | 1 |
| Assistant Manager (Material Management) | 1 |
| Deputy Engineer (Civil/Projects) | 2 |
| Deputy Engineer (Civil/Planning) | 4 |
| Assistant Engineer (EandM) | 3 |
| Assistant Engineer (PST) | 1 |
| Junior Manager (IT) | 1 |
| Junior Manager (Finance) | 2 |
| Systems Analyst / Junior Engineer-I | 1 |
| Junior Engineer-II (EandM) | 3 |
| Junior Engineer-II (D/Civil/Architectural) | 1 |
| Junior Engineer-II (SandT) | 2 |
| Total | 35 |
MMRCL Eligibility Criteria 2026
Educational Qualifications
| Post | Educational Qualification | Minimum Experience |
|---|---|---|
| General Manager (Buildings and Maintenance) | Full-time Bachelor's Degree in Civil Engineering; postgraduate qualification in Construction Management or M.Tech Civil is desirable | 18 years (private-sector applicants: 20 years) |
| Deputy General Manager (EandM) | B.E./B.Tech in Electrical Engineering | 12 years (private-sector applicants: 14 years) |
| Deputy General Manager (HQ/Systems) | B.E./B.Tech in Electrical, Mechanical, Electronics, ECE or IT | 12 years (private-sector applicants: 14 years) |
| AGM (Material Management) | Engineering degree in Civil, Mechanical, Electrical, EEE or ECE; PG Diploma in Material Management/Logistics is preferred | 9 years (private-sector applicants: 11 years) |
| AGM (Structure) | B.E./B.Tech Civil Engineering; M.E./M.Tech Structural Engineering preferred | 9 years (private-sector applicants: 11 years) |
| AGM (Geotech) | B.E./B.Tech Civil Engineering; M.E./M.Tech Geotechnical Engineering or Soil Mechanics preferred | 9 years (private-sector applicants: 11 years) |
| AGM (Civil) | Full-time Civil Engineering degree | 9 years (private-sector applicants: 11 years) |
| AGM (EandM) | Full-time Electrical Engineering degree | 9 years (private-sector applicants: 11 years) |
| AGM (Finance) | Commerce graduate with CA or Cost Accountant qualification | 9 years; separate private-sector conditions apply |
| Deputy Town Planner | Degree in Architecture/Civil Engineering/Planning plus PG Degree in Urban/Town/City/Urban and Regional Planning | 6 years |
| Deputy Engineer (HQ/Systems) | Degree in Electrical, Mechanical, Electronics, ECE, IT or Computer Engineering | 5 years |
| Assistant Manager (Material Management) | Engineering degree in Civil, Mechanical, Electrical, EEE or ECE | 5 years |
| Deputy Engineer (Civil/Projects) | Full-time Civil Engineering degree | 5 years |
| Deputy Engineer (Civil/Planning) | Full-time Civil Engineering degree | 5 years |
| Assistant Engineer (EandM) | B.E./B.Tech Electrical Engineering | 5 years |
| Assistant Engineer (PST) | Degree in Electrical Engineering | 5 years |
| Junior Manager (IT) | Degree in Computer Engineering/Computer Science/IT/Electronics and Telecommunication/Electronics or MCA | 5 years |
| Junior Manager (Finance) | Commerce graduate with CA or Cost Accountant qualification | 3 years |
| Systems Analyst / Junior Engineer-I | B.E./B.Tech in Computer Science, Electronics, ECE or IT, or MCA | 4 years |
| Junior Engineer-II (EandM) | Degree or Diploma in Electrical or Mechanical Engineering | Degree: 3 years; Diploma: 5 years |
| Junior Engineer-II (D/Civil/Architectural) | Degree or Diploma in Civil Engineering/Architecture | Degree: 3 years; Diploma: 5 years |
| Junior Engineer-II (SandT) | B.E./B.Tech or Diploma in Electronics and Telecommunication Engineering | Degree: 3 years; Diploma: 5 years |
Age Limit and Relaxation
| Post group | Maximum age |
|---|---|
| General Manager (Buildings and Maintenance) | 53 years |
| Deputy General Manager / Assistant General Manager | 40 years |
| Systems Analyst / Junior Engineer-I | 40 years |
| Deputy Town Planner | 35 years |
| Deputy Engineer posts | 35 years |
| Assistant Engineer posts | 35 years |
| Assistant Manager / Junior Manager posts | 35 years |
| Junior Engineer-II posts | 35 years |
| Category | Age relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (Non-Creamy Layer) | 3 years |
| PwBD - UR | 5 years |
| PwBD - OBC | 8 years |
| PwBD - SC/ST | 10 years |
| Ex-Servicemen | 5 years |
| Children/family members of 1984 riot victims | 5 years |
MMRCL Selection Process 2026
The selection process will be conducted according to the eligibility and assessment procedures prescribed by the recruiting authority.
| Stage | Description |
|---|---|
| 1 | Online application submission. |
| 2 | Scrutiny of educational qualifications and experience. |
| 3 | Shortlisting of eligible candidates by MMRCL. |
| 4 | Personal interview. |
| 5 | Document verification and other pre-appointment formalities. |
MMRCL Application Fee Details
Check the applicable examination fee, payment methods, and category-wise concessions mentioned in the official notification.
| Particulars | Details |
|---|---|
| Application Fee Requirement | The recruitment advertisement reviewed for this post list does not specify a separate application fee in its application instructions. |
| Candidate Action | Candidates should check the live online application portal for any fee requirement before submitting the form. |
MMRCL Salary and Pay Scale
Review the post-wise salary structure, pay scale, stipend and applicable allowances as mentioned in the recruitment notification.
| Post name | Pay scale (IDA) |
|---|---|
| General Manager (Buildings and Maintenance) | ₹1,20,000 - 2,80,000 (E8) |
| Deputy General Manager (EandM) | ₹80,000 - 2,20,000 (E5) |
| Deputy General Manager (HQ/Systems) | ₹80,000 - 2,20,000 (E5) |
| Assistant General Manager (Material Management) | ₹70,000 - 2,00,000 (E4) |
| Assistant General Manager (Structure) | ₹70,000 - 2,00,000 (E4) |
| Assistant General Manager (Geotech) | ₹70,000 - 2,00,000 (E4) |
| Assistant General Manager (Civil) | ₹70,000 - 2,00,000 (E4) |
| Assistant General Manager (EandM) | ₹70,000 - 2,00,000 (E4) |
| Assistant General Manager (Finance) | ₹70,000 - 2,00,000 (E4) |
| Deputy Town Planner | ₹60,000 - 1,80,000 (E3) |
| Deputy Engineer (HQ/Systems) | ₹50,000 - 1,60,000 (E2) |
| Assistant Manager (Material Management) | ₹50,000 - 1,60,000 (E2) |
| Deputy Engineer (Civil/Projects) | ₹50,000 - 1,60,000 (E2) |
| Deputy Engineer (Civil/Planning) | ₹50,000 - 1,60,000 (E2) |
| Assistant Engineer (EandM) | ₹40,000 - 1,40,000 (E1) |
| Assistant Engineer (PST) | ₹40,000 - 1,40,000 (E1) |
| Junior Manager (IT) | ₹40,000 - 1,40,000 (E1) |
| Junior Manager (Finance) | ₹40,000 - 1,40,000 (E1) |
| Systems Analyst / Junior Engineer-I | ₹40,320 - 77,540 (W7) |
| Junior Engineer-II (EandM) | ₹35,280 - 67,920 (W6) |
| Junior Engineer-II (D/Civil/Architectural) | ₹35,280 - 67,920 (W6) |
| Junior Engineer-II (SandT) | ₹35,280 - 67,920 (W6) |
Important Dates and Application Schedule
How to Apply Online for MMRCL Recruitment 2026
Interested and eligible candidates can submit their applications online by following the instructions provided by the recruiting organisation.
Download the recruitment notification and carefully check the eligibility, vacancy, salary and application requirements.
Open the official application website using the direct online application link provided below.
Register with your valid email address and mobile number, if new registration is required by the recruiting authority.
Enter your personal information, educational qualifications and other required details accurately.
Upload your photograph, signature, educational certificates and other required documents in the prescribed format.
Complete the prescribed online fee payment, where applicable, according to the official application instructions.
Review all entered details, submit your application before the closing date and save or print the final confirmation page.
Important Links – Online Application
Use the following direct links to complete your application and access the official recruitment documents.
| Recruitment Resource | Official Link |
|---|---|
| Online Application Form | Click Here to Apply Online |
| Official Notification PDF | Download Official Notification |
| Recruitment Organisation Website | Visit Official Website |
| More Government Job Notifications | Explore Goodwillness.com |
Frequently Asked Questions (FAQs)
What is the last date to apply online for MMRCL Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts Recruitment 2026?
The last date to submit the online application is 30 November 2026, 11:59 PM. Candidates should verify the deadline in the official notification.
How many vacancies are announced in this recruitment?
A total of 35 posts have been announced for Assistant Engineer, Deputy Engineer, Junior Engineer & Other Posts.
What is the educational qualification required?
Candidates must possess Diploma, Bachelor’s Degree, B.E, M.E, M.Tech, B.Tech as prescribed in the official notification.
What is the salary offered for these posts?
The advertised salary or pay scale is ₹35,280 – ₹2,80,000 PM. Refer to the official notification for detailed post-wise salary information.
How can I apply for MMRCL Recruitment?
Eligible candidates can apply through the official online application portal using the Apply Online link provided on this page.
Where can I download the official notification?
The official recruitment advertisement is available through the PDF download link provided in the Important Links section.
