CSIR-CECRI Karaikudi Recruitment 2025 | CSIR-CECRI has recruit M.Sc candidates for Project Associate Post | Apply Now | www.goodwillness.com
CSIR-CECRI Recruitment 2025: The CSIR-Central Electrochemical Research Institute (CSIR-CECRI) is now inviting offline applications from qualified and interested candidates to fill the 14 Project Associate Job Vacancy 2025. The selected candidates for the Project Associate position would receive a monthly salary of ₹42,000/-.
Eligible candidates for the CSIR-CECRI Karaikudi Recruitment 2025 Vacancies must have completed their M.Sc grade / Degree from a recognized university or institutions. Use the link below to view all of the information regarding the CSIR-CECRI Recruitment Salary, Job Positions, and Eligibility Details. The application deadline is 09th June 2025.
[short-code1]Informations for CSIR-CECRI Karaikudi Recruitment 2025
| Organization Name | CSIR-Central Electrochemical Research Institute (CSIR-CECRI) |
| Post Name | Project Associate, Senior Project Associate, |
| Total Vacancies | 14 |
| Application Opening Date | 09th June 2025 |
| Job Location | Karaikudi |
| Apply Mode | Offline |
| Official Website | https://www.cecri.res.in/ |
CSIR-CECRI Project Associate Notification Download Now
The official CSIR-CECRI Karaikudi Recruitment 2025 Notification PDF, released on 09th June 2025, is available for candidates to download. Additionally, applicants should carefully read this section before completing the application. Below is a pdf link to important information about the CSIR-CECRI Project Associate Recruitment 2025.
Vacancy Details
| Position Code | Position & No. of Positions |
|---|---|
| P01 | Senior Project Associate (02) |
| P01 | Senior Project Associate (01) |
| P02 | Project Associate-II (01) |
| P03 | Project Associate-I (02) |
| P03 | Project Associate-I (01) |
Eligibility Criteria for CSIR-CECRI Karaikudi Recruitment 2025
Educational Qualification
| Position Code | Position & No. of Positions | Essential Qualification & Experience |
|---|---|---|
| P01 | Senior Project Associate (02) | M.Sc. in Chemistry (3 years exp) OR Ph.D. in Chemistry/Chemical Engineering/Metallurgy/Material Science (2 years exp) |
| P01 | Senior Project Associate (01) | M.Sc. in Physics/Chemistry (3 years exp) OR Ph.D. in Physical Science (2 years exp) |
| P02 | Project Associate-II (01) | M.Sc. in Mathematics/Computer Science (2 years exp) |
| P03 | Project Associate-I (02) | B.E/B.Tech in Electronics/Materials Engineering/Industrial Chemistry |
| P03 | Project Associate-I (01) | M.Sc. in Physics/Chemistry/Materials Science/Nanoscience & Nanotechnology (Material Chemistry Synthesis & Characterization exp preferred) |
Age Limit
| Position | Upper Age Limit |
|---|---|
| Senior Project Associate | 40 Years |
| Project Associate – II | 35 Years |
| Project Associate – I | 35 Years |
| Project Assistant – II | 35 Years |
Relaxation of Upper Age Limit
| Category | Age Relaxation (Years) | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC/ST Applicants | 5 years | |||||||||||||||||||||||||||||||||||||
| OBC Applicants | 3 years | |||||||||||||||||||||||||||||||||||||
| PwBD (General/EWS) Applicants | 10 years | |||||||||||||||||||||||||||||||||||||
| PwBD (SC/ST) Applicants | 15 years | |||||||||||||||||||||||||||||||||||||
| PwBD (OBC) Applicants |
| Position Code | Project Tenure, Title & Number | Monthly Emoluments |
|---|---|---|
| P01 | Mapping and Trapping of Critical Minerals & Minerals (MapTapCrM), MMP085202-WP2 (Upto 31.03.2027) | ₹ 42,000/-pm + 10% HRA |
| P01 | Development of lightweight Mg-based AP65 and AZ31 Alloys for Defence and Strategic applications (FTT080503) (Upto 31.03.2026) | ₹ 42,000/-pm + 10% HRA |
| P02 | Jigyasa 2.0 with virtual lab integration (HCP 000101) (Upto 31.03.2026) | ₹ 28,000/-pm + 10% HRA |
| P03 | Space grade Ion Selective Electrode (GAP) (Upto 31.03.2027) | ₹ 31,000/-pm + 10% HRA |
| P03 | Battery to Battery: Recovery of Metal Values from Spent Lithium-Ion Batteries and Fabrication of New Lithium-Ion Batteries – A Circular Economy Approach (MMP085201) (Upto 31.03.2027) | ₹ 25,000/-pm + 10% HRA |
Selection Process
- Walk-in-interview
Application Fees
- No Fee
How to Apply for CSIR-CECRI Karaikudi Recruitment 2025?
| Event | Details |
|---|---|
| Interview Date | 09.06.2025 |
| Mode of Interview | Walk-in |
| Venue | CSIR – CECRI, Karaikudi |
| Requirement | Applicants must bring original documents |
Application Form Link for CSIR-CECRI Project Associate
Applicants can download CSIR-CECRI Project Associate form and submit until 09th June 2025.Important Address and Dates CSIR-CECRI Karaikudi Recruitment 2025
| Event | Details |
|---|---|
| Interview Date | 09.06.2025 |
| Mode of Interview | Walk-in |
| Venue | CSIR – CECRI, Karaikudi |
| Requirement | Applicants must bring original documents |
CSIR-CECRI Karaikudi Recruitment 2025 Vacancy FAQs
How many Vacancies are there in the CSIR-CECRI Karaikudi Recruitment 2025?
Ans: CSIR-CECRI has 14 openings for the post of Project Associate.
What is the application deadline for CSIR-CECRI Karaikudi Recruitment 2025?
Ans: The deadline to apply for CSIR-CECRI Job is 09th June 2025.
How do I apply for the CSIR-CECRI Karaikudi Recruitment 2025 Job Vacancy?
Ans: Interested applicants can apply Offline the CSIR-CECRI Karaikudi Recruitment 2025.
What are the eligibility requirements for the CSIR-CECRI Karaikudi Recruitment 2025?
Ans: To be eligible for CSIR-CECRI Karaikudi Recruitment 2025, aspirants must have completed M.Sc and be between the ages of 35 To 40.
