DTU Assistant Professor Recruitment 2026
Delhi Technological University (DTU) has announced a recruitment notification for 219 vacancies under Mechanical Engineering, Management (DSM), Applied Mathematics, IT, Computer Science and Engineering & More for the year 2026. Eligible candidates can review the recruitment details, check the required qualifications and submit their online applications before 7 December 2026, 5:00 PM.
DTU Recruitment 2026 – Overview
The following table provides the important details of DTU Assistant Professor Recruitment 2026. Candidates should carefully review every detail before submitting their applications.
| Recruiting Organization | Delhi Technological University (DTU) |
|---|---|
| Advertisement Number | 04/2026 |
| Recruitment Category | Central - State University Jobs |
| Employment Type | Direct recruitment |
| Post Name | Assistant Professor (Mechanical Engineering, Management (DSM), Applied Mathematics, IT, Computer Science and Engineering & More) |
| Total Vacancies | 219 Posts View Details ↓ |
| Educational Qualification | B.E, B.Tech, B.Sc, M.E, M.Tech, M.Sc, Ph.D Eligibility ↓ |
| Salary / Pay Scale | ₹57,700 per month Salary Details ↓ |
| Age Limit | No upper age limit Age Details ↓ |
| Selection Process | View Selection Stages ↓ |
| Job Location | Delhi (PIN: 110042) |
| Online Application Starts | 23 October 2026 |
| Last Date to Apply Online | 7 December 2026, 5:00 PM |
DTU Assistant Professor Notification Highlights
DTU Vacancy Details 2026
Check the category-wise and post-wise vacancy information provided in the official recruitment notification.
| Department / Discipline | Vacancies |
|---|---|
| Applied Chemistry | 4 |
| Chemical Engineering | 4 |
| Applied Mathematics | 11 |
| Mathematics and Computing | 2 |
| Applied Physics | 15 |
| Engineering Physics | 11 |
| Automobile Engineering | 12 |
| Civil Engineering | 20 |
| Management (DSM) | 10 |
| Electronics and Communication Engineering | 4 |
| Electrical Engineering | 8 |
| Environmental Science and Engineering | 6 |
| Humanities (Economics) | 5 |
| Humanities (English) | 3 |
| Production Engineering | 20 |
| Mechanical Engineering | 18 |
| Information Technology | 9 |
| Software Engineering | 3 |
| Computer Science and Engineering | 36 |
| Economics (USME) | 1 |
| Design | 3 |
| Biotechnology | 6 |
| Geospatial Science | 2 |
| Geospatial Technology | 6 |
| Total | 219 |
| Category | Posts |
|---|---|
| UR | 62 |
| SC | 27 |
| ST | 21 |
| OBC | 80 |
| EWS | 29 |
| PwBD | 17* |
DTU Eligibility Criteria 2026
Educational Qualifications
| Category | Qualification / Requirement |
|---|---|
| General Note | The educational qualification is discipline-specific. Applicants must refer to the applicable Recruitment Rules in Annexure-II before applying. The detailed notification provides for relevant undergraduate and postgraduate qualifications, Ph.D. qualifications and applicable national-level eligibility tests, depending on the discipline. |
| Undergraduate | B.E./B.Tech./B.Sc. Engineering or equivalent. |
| Postgraduate | M.E./M.Tech./M.Sc. or equivalent. |
| Doctoral | Ph.D. in the relevant subject, wherever prescribed. |
| National-Level Tests | UGC/CSIR-NET, GATE, GPAT, CEED or equivalent examinations, as applicable. |
Age Limit and Relaxation
| Parameter | Details |
|---|---|
| Age Limit | No upper age limit for appointment as Assistant Professor. |
| Determination Date | Age and eligibility conditions will be determined as on 7 December 2026. |
| Superannuation | Superannuation will follow the applicable university rules. |
DTU Selection Process 2026
The selection process will be conducted according to the eligibility and assessment procedures prescribed by the recruiting authority.
| Stage | Description |
|---|---|
| 1 | Online application screening. |
| 2 | Initial merit-based shortlisting. |
| 3 | Academic and document verification. |
| 4 | Verification of claimed experience and research credentials. |
| 5 | Teaching aptitude and ability presentation. |
| 6 | Domain knowledge assessment and personal interview. |
| Screening Criteria | Maximum Marks |
|---|---|
| Ph.D. | 30 |
| Pre-Ph.D. degree | 60 |
| Relevant qualifying test | 10 |
| Total | 100 |
DTU Application Fee Details
Check the applicable examination fee, payment methods, and category-wise concessions mentioned in the official notification.
| Category | Fee |
|---|---|
| General / UR | ₹2,000 |
| OBC | ₹2,000 |
| EWS | ₹1,000 |
| SC | ₹1,000 |
| ST | ₹1,000 |
| PwBD | Exempted |
DTU Salary and Pay Scale
Review the post-wise salary structure, pay scale, stipend and applicable allowances as mentioned in the recruitment notification.
| Parameter | Details |
|---|---|
| Pay Matrix | Level 10 |
| Entry Basic Pay | ₹57,700 per month |
| Applicable Allowances and Benefits | As per university and government rules. |
Important Dates and Application Schedule
How to Apply Online for DTU Recruitment 2026
Interested and eligible candidates can submit their applications online by following the instructions provided by the recruiting organisation.
Download the recruitment notification and carefully check the eligibility, vacancy, salary and application requirements.
Open the official application website using the direct online application link provided below.
Register with your valid email address and mobile number, if new registration is required by the recruiting authority.
Enter your personal information, educational qualifications and other required details accurately.
Upload your photograph, signature, educational certificates and other required documents in the prescribed format.
Complete the prescribed online fee payment, where applicable, according to the official application instructions.
Review all entered details, submit your application before the closing date and save or print the final confirmation page.
Important Links – Online Application
Use the following direct links to complete your application and access the official recruitment documents.
| Recruitment Resource | Official Link |
|---|---|
| Online Application Form | Click Here to Apply Online |
| Official Notification PDF | Download Official Notification |
| Recruitment Organisation Website | Visit Official Website |
| More Government Job Notifications | Explore Goodwillness.com |
Frequently Asked Questions (FAQs)
What is the last date to apply online for DTU Assistant Professor Recruitment 2026?
The last date to submit the online application is 7 December 2026, 5:00 PM. Candidates should verify the deadline in the official notification.
How many vacancies are announced in this recruitment?
A total of 219 posts have been announced for Mechanical Engineering, Management (DSM), Applied Mathematics, IT, Computer Science and Engineering & More.
What is the educational qualification required?
Candidates must possess B.E, B.Tech, B.Sc, M.E, M.Tech, M.Sc, Ph.D as prescribed in the official notification.
What is the salary offered for these posts?
The advertised salary or pay scale is ₹57,700 per month. Refer to the official notification for detailed post-wise salary information.
How can I apply for DTU Recruitment?
Eligible candidates can apply through the official online application portal using the Apply Online link provided on this page.
Where can I download the official notification?
The official recruitment advertisement is available through the PDF download link provided in the Important Links section.
